Team Firebird Header

Bracket RacingSuper Pro PointsPro PointsSportsman Points Motorcycle points
High School PointsJR Dragster ScheduleJR Drags 8-9JR Drags 10-12JR Drags 13-17
Big Wheel
HomeContact


Junior Class 13-17 2009

Place Total Name TM Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7

Race 8

Race 7
Makeup
        31-Jan 1-Feb 22-Mar 25-Apr 16-May 13-Jun 18-Jul 15-Aug 29-Aug
1 2862 # 7028 - B. Schmidt  100 207 209 509 312 509 509 0 507 101
2 2385 # 793 - J. Roye 100 609 104 124 409 114 408 100 208 313
3 1774 # 7042 - AJ Thomas 100 315 117 206 103 411 211 100 205 109
4 1722 # 7221 - C. Reifeiss  100 100 200 103 100 107 306 100 302 404
5 1660 #7284 - M. Hussey 100 110 510 208 100 312 101 100 109 110
6 1578 #7131 - T. Knighton 100 215 215 101 111 105 207 100 413 112
7 1576 # 7040 - S. Rice 100 216 313 112 102 216 0 0 211 306
8 1562 # 774 - T. Sundstrom 100 112 612 111 313 102 212 0 0 0
9 1356 #7106 - A. Jimerson 100 511 126 105 204 0 0 0 310 0
10 1345 # 736 - D. Passerby 100 100 311 307 206 101 120 100 100 0
11 1336 # 7886 - A. Janosko  100 301 114 0 0 313 0 0 0 508
12 1258 # 7145 - J. Wigley 100 103 103 213 225 203 105 100 106 0
13 1241 # 7026 - J. Valencia 100 214 405 0 100 110 0 100 0 212
14 1230 # 7207 - E. Martinez 100 406 101 0 200 108 0 0 104 211
15 1047 # 769 - L. Sundstrom 100 104 112 410 105 216 0 0 0 0
16 1042 # 7376 - R. Reber 100 DQ 208 0 214 215 102 100 0 103
17 942 # 797 - M. Childs 100 108 106 112 516 0 0 0 0 0
18 911 # 766 - H. Herrera 100 0 0 304 101 0 0 100 101 205
19 610 # 7536 - K. Jacob* 0 0 0 0 610 0 0 0 0 0
20 535 # 7023 - H. Garrett 0 0 0 0 0 104 104 100 113 114
21 313 # 740 - K. Trammell 100 113 100 0 0 0 0 0 0 0
22 307 # 7196 - A. Christman* 0 0 0 0 307 0 0 0 0 0
23 219 # 758 - M. Todd* 0 0 0 0 0 0 0 0 112 107
24 205 # 7090 - A. Jones * 0 102 0 0 0 0 103 0 0 0
25 108 # 7658 - M. Boettcher* 0 0 0 0 108 0 0 0 0 0
26 100 # 7796 - T. Christman* 0 0 0 0 100 0 0 0 0 0

**NOTE: TM Pts column indicates drivers who have signed up as part of Team Firebird Big Wheel & Juniors.
100 Bonus Team points awarded if driver signs up as team member before end of Race Event, March 22nd.
* Denotes non Team Member

Race 7 Winner Race 7 Runner-up
Race 7 Winner - A. Janosko

Race 7 Runner up - C. Reifeiss

No Photo Available Race 8 Runner-up
Race 8 Winner - B. Schmidt

Race 8 Runner up - T. Knighton

Race 6 Winner Race 6 Runner-up
Race 6 Winner - B. Schmidt

Race 6 Runner up - J. Roye

Race 5 Winner No Photo Available
Race 5 Winner - B. Schmidt

Race 5 Runner up - AJ Thomas

No Photo Available Race 4 Runner-Up
Race 4 Winner - K Jacob - 8.048 (7.95)

Race 4 Runner up - M Childs - 8.362 (7.92)

Race 3 Winner No Photo Available
Race 3 Winner - B. Schmidt

Race 3 Runner up - L. Sundstrom

Race 2 Winner Race 2 Runner-up
Race 2 Winner - T. Sundstrom

Race 2 Runner up - M. Hussey

Race 1 Winner
Race 1 Runner-UP
Race 1 Winner -J. Roye Race 1 Runner up - A. Jimerson

 

this page last up-dated 11/17/2009 06:11 AM