Team Firebird Header

Bracket RacingSuper Pro PointsPro PointsSportsman Points Motorcycle points
High School PointsJR Dragster ScheduleJR Drags 8-9JR Drags 10-12JR Drags 13-17
Big Wheel
HomeContact


PRO CLASS 2009

Place Total Name TM Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7

Race 8

Race 7
Makeup
        31-Jan 1-Feb 22-Mar 18-Apr 16-May 13-Jun 18-Jul 15-Aug 29-Aug
1 3067 Brett Moffat 100 615 100 200 409 409 209 100 600 325
2 2957 Bill North 100 310 312 609 0 300 304 100 709 213
3 2650 Rick Feaster 100 300 100 100 715 602 207 100 300 126
4 2376 Ryan Smith 100 300 304 316 107 114 610 100 315 110
5 2368 Bernie Polvadore 100 309 313 404 218 107 100 100 100 617
6 2258 Tibor Kadar 100 516 714 210 0 508 0 0 210 0
7 2236 Will Warman 100 412 202 212 105 100 501 100 404 100
8 1829 Steve Johns 200 211 209 100 302 100 305 100 202 100
9 1807 Bob Kullberg 100 707 400 0 100 200 100 0 100 100
10 1791 Johnny Burke  90 0 300 100 600 301 100 100 100 100
11 1747 Derrick Richards 100 405 100 100 110 100 212 100 310 210
12 1744 Mark Beavin 100 203 111 106 316 100 0 0 508 300
13 1741 Curtis Paynter 100 200 100 111 306 409 100 100 214 101
14 1559 Nick McMurry 100 100 216 100 211 212 200 100 212 108
15 1542 Rick Lagno 100 213 100 0 100 215 411 100 203 100
16 1535 Chris Holbrook 100 100 205 102 106 211 100 100 100 411
17 1522 Nick Morey 100 300 306 203 100 0 100 0 113 300
18 1515 Gene Fleetwood 100 100 200 100 212 100 102 100 401 100
19 1443 Bill Carlson 100 102 100 208 0 102 415 0 316 100
20 1440 Keith Downing 100 100 200 314 314 0 0 100 106 206
21 1422 Eric Dockins 100 108 611 300 203 0 0 100 0 0
22 1336 Tony Cutaia 100 100 100 200 100 116 213 100 105 202
23 1326 Jeff Jinks 100 201 100 205 100 213 0 0 207 200
24 1312 Dave Workman 100 100 200 400 0 100 0 100 100 212
25 1295 Renee Foshee 80 0 0 100 501 100 100 100 0 314
26 1196 Chelsea Knighton 80 0 0 100 300 100 100 100 207 209
27 1105 Angela Terlecki 100 100 100 100 100 305 100 0 100 100
28 1019 Nick Johnoff 100 208 108 100 100 0 203 100 100 0
29 985 Greg Dix 80 0 0 100 400 205 0 0 100 100
30 940 Jessia Passerby 100 100 100 113 108 104 100 0 111 104
31 814 Lonnie Gracia 100 100 210 100 104 0 0 0 100 100
32 809 Andy Kadar 100 104 100 301 204 0 0 0 0 0
33 716 Eric Nau 100 216 400 0 0 0 0 0 0 0
34 615 John C Hill 100 100 200 215 0 0 0 0 0 0
35 615 William Graham 100 100 115 100 0 100 0 0 100 0
36 607 Paul Nelson 100 200 107 100 100 0 0 0 0 0
37 600 Jim Mulherin 100 200 100 100 100 0 0 0 0 0
38 397 Tim Vargas 80 0 0 307 10 0 0 0 0 0
39 303 Justin Collier 100 100 103 0 0 0 0 0 0 0
40 300 Robin Smith 100 100 100 0 0 0 0 0 0 0
41 214 John Lorona 100 114 0 0 0 0 0 0 0 0

**NOTE: TM Pts column indicates drivers who have signed up as part of Team Firebird.
100 Bonus Team points awarded if driver signs up as team member before end of Race Event, March 22nd.

.

 

this page last up-dated 11/17/2009 06:11 AM