Team Firebird Header

Bracket RacingSuper Pro PointsPro PointsSportsman Points Motorcycle points
High School PointsJR Dragster ScheduleJR Drags 8-9JR Drags 10-12JR Drags 13-17
Big Wheel
HomeContact


SPORTSMAN CLASS 2009

Place Total Name TM Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7

Race 8

Race 7
Makeup

        31-Jan 1-Feb 22-Mar 18-Apr 16-May 13-Jun 18-Jul 15-Aug 29-Aug
1 3160 Tibor Kadar 100 616 606 608 0 615 0 0 615 0
2 2978 Steve Gant 100 406 415 514 207 313 618 100 305 0
3 2564 Rich Lash 100 101 215 207 510 511 209 100 411 200
4 2539 Jeff Burke 100 105 501 404 300 303 410 100 216 100
5 2460 Raul M. Vargas Jr 100 204 408 316 100 308 514 100 100 310
6 2261 Ken Passerby 100 512 300 107 213 109 0 100 309 511
7 2170 Stan Kennedy 100 203 100 106 613 216 211 100 107 414
8 2143 Don Graham 100 100 310 312 208 407 100   300 306
9 1861 Angelo Phillips 100 107 107 210 200 0 307 100 114 616
10 1745 Billy Gebhart 100 100 212 100 212 210 204 100 300 207
11 1713 Kirk Mitchell 100 100 100 300 304 102 300 100 106 201
12 1617 Jamie Feaster 100 402 100 100 413 100 300 0 102 0
13 1550 Mike Passerby 100 300 102 111 106 212 101 100 203 215
14 1527 Bill Cline 100 100 100 403 111 205 100 100 208 100
15 1447 Kevin Terlecki 100 211 213 102 100 106 212 0 100 303
16 1410 Kim Gutzwiller 100 100 100 205 101 104 100 0 200 400
17 1351 Brandon Gant 100 213 109 100 105 206 106 0 412 0
18 1316 Thom Fitch 100 314 100 100 102 100 100 100 100 200
19 1061 Bill Oxford 100 115 216 215 114 101 100 0 100 0
20 1057 Leroy Duran 40 0 0 0 0 0 316 100 501 100
21 1028 Jim Mower 100 100 200 201 0 114 105 100 0 108
22 943 Bob Thurston 100 100 111 113 316 0 103 100 0 0
23 938 Jerry Hutchcroft 100 109 103 100 109 100 0 100 113 104
24 928 Joe Secor 100 200 100 109 0 0 0 0 210 209
25 914 Vince Cleveland 100 300 314 0 0 0 200 0 0 0
26 722 John Vasquez 100 110 0 0 100 200 100 0 0 112
27 508 Amy Secor 100 208 100 100 0 0 0 0 0 0
28 496 Kyle Holbrook   0 294 0 0 0 0 100 0 102
29 435 Stephanie Sundstrom 30 0 0 0 0 0 0 100 200 105
30 334 Chuck Sundstrom 30 0 0 0 0 0 0 100 104 100
31 330 Lindsey Sundstrom 30 0 0 0 0 0 0 100 100 100
32 30 Michael Steiger 30 0 0 0 0 0 0 0 0 0

**NOTE: TM Pts column indicates drivers who have signed up as part of Team Firebird.
100 Bonus Team points awarded if driver signs up as team member before end of Race Event, March 22nd.

 

this page last up-dated 11/17/2009 06:11 AM