Team Firebird Header

Bracket RacingSuper Pro PointsPro PointsSportsman Points Motorcycle points
High School PointsJR Dragster ScheduleJR Drags 8-9JR Drags 10-12JR Drags 13-17
Big Wheel
HomeContact


SUPER PRO CLASS 2009

Place Total Name TM Pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7

Race 8

Race 7
Makeup
        31-Jan 1-Feb 22-Mar 18-Apr

16-May

13-Jun 18-Jul 15-Aug 29-Aug
1 3211 Bryan Downing 100 315 609 115 113 630 626 100 100 503
2 3182 Brian Fritz 100 510 106 108 316 211 512 100 607 612
3 2290 Dennis Berube 100 111 210 212 409 515 408 100 112 113
4 2067 Doug Fleetwood 100 113 102 413 511 314 100 100 105 209
5 1985 Mark Darsow 100 414 214 102 100 413 210 100 216 116
6 1927 Mike Proctor 100 201 508 606 204 108 200 0 0 0
7 1856 Marv Davis 100 105 107 309 615 106 206 0 103 205
8 1751 David Johnston 100 206 412 514 0 0 100 100 209 110
9 1620 Kelly Harper 70 0 0 0 314 107 415 100 513 101
10 1443 Patrick McHenry 100 200 315 204 0 105 100 100 104 215
11 1435 Anthony Dohrwardt 300 102 101 103 208 209 100 100 101 111
12 1343 Guy Price 100 303 203 111 0 304 100 0 114 108
13 1339 Bruce Williams 100 209 313 101 107 0 105 100 102 202
14 1256 Cliff Prewitt 100 108 211 105 110 112 100 100 206 104
15 1235 Butch Warner 100 612 216 207 100 0 0 0 0 0
16 1147 Alex Kadar 100 104 105 210 112 113 203 0 200 0
17 1116 Keith Manogue 80     216 0 0 309 100 311 100
18 903 Gary Cox 70 0 0 0 206 216 301 0 110 0
19 876 Jody Davis 40 0 0 0 0 0 207 0 215 414
20 826 Dan Livesey 100 100 0 100 205 0 113 100 108 0
21 630 Larry Spitall 100 216 0 0 0 0 314 0 0 0
22 551 Matthew Bong 40 0 0 0 0 0 104 100 0 307
23 426 Keith Funk 20 0 0 0 0 0 0 0 300 106
24 400 John Breitkrette 100 100 100 100 0 0 0 0 0 0
25 318 Steve Marley 10 0 0 0 0   0 0 0 308
26 304 Gary Pandolfo 100 100 104 0 0 0 0 0 0 0
27 207 Bryce McConnell 100 107 0 0 0 0 0 0 0 0
28 173 Butch Steinebach 70 0 0 0 103 0 0 0 0 0
29 120 Chris Ketron 20 0 0 0 0 0 0 0 100 0

**NOTE: TM Pts column indicates drivers who have signed up as part of Team Firebird.
100 Bonus Team points awarded if driver signs up as team member before end of Race Event, March 22nd.

.

this page last up-dated 11/17/2009 06:11 AM